Key Features
- Android 15 OS with Funtouch OS 15
- 6.77-inch AMOLED display with 120Hz refresh rate and HDR10+
- MediaTek Dimensity 7360 Turbo chipset with octa-core CPU and Mali-G615 GPU
- 256GB built-in storage and 12GB RAM
- Dual rear cameras: 50MP + 8MP, 32MP front camera
- 6500mAh battery with 90W fast charging (100% in 52 min)
- Dual SIM (Nano-SIM + Nano-SIM)
- In-display fingerprint sensor
- IP65 dust and water resistance
Detail Information
Build |
OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 163.77 x 76.28 x 7.59 mm | ||
| Weight | 194 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
Processor |
CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
Display |
Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Extra Features | 120Hz, HDR10+ | ||
Memory |
Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
Camera |
Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 32 MP, f/2.5, (wide), 1/3.1″, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features |
Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets) | ||
Battery |
Capacity | Li-ion Si-Ca 6500 mAh | |
| – Fast battery 90W wired, 100% in 52 min, 6W reverse wired, Bypass charging | |||










