Key Features
- Android 16 OS with up to 7 major Android upgrades
- OneUI 8.5 for a smooth and modern user experience
- Compact and lightweight design (167g, 7.2mm thickness)
- Dual Nano-SIM + eSIM support (max 2 active at a time)
- 6.3-inch Dynamic LTPO AMOLED 2X display with 120Hz refresh rate
- 2600 nits peak brightness with HDR10+ support
- Corning Gorilla Glass Victus 2 protection (front & back)
- Powerful Exynos 2600 (2nm) processor with 10-core CPU
- Xclipse 960 GPU for enhanced gaming performance
- 12GB RAM with 512GB UFS 4.X storage
- Triple camera setup: 50MP (wide) + 10MP (3x telephoto) + 12MP (ultrawide)
- 8K video recording with HDR10+ and gyro-EIS stabilization
- 12MP front camera with 4K video recording
- 5G connectivity with Wi-Fi 7 and Bluetooth 5.4
- IP68 water and dust resistance with Armor Aluminum frame
- In-display ultrasonic fingerprint sensor
- 4300 mAh battery with 25W fast charging
- 15W wireless charging and reverse wireless charging support
Detail Specifications
Build |
OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.5 | ||
| Dimensions | 149.6 x 71.7 x 7.2 mm | ||
| Weight | 167 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA/NSA/Sub6 | ||
Processor |
CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) | |
| Chipset | Exynos 2600 (2 nm) | ||
| GPU | Xclipse 960 | ||
Display |
Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.3 Inches | ||
| Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) | ||
Memory |
Built-in | 512GB Built-in, 12GB RAM, UFS 4.X | |
| Card | No | ||
Camera |
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2″, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G Capable | ||
Features |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | High-bitrate audio support, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame | ||
Battery |
Capacity | Li-ion 4300 mAh | |
| – Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless | |||














