Samsung Galaxy A17 128GB Storage 6GB Ram offers style and performance with a slim 7.5mm design and Android 15 OS (OneUI 7.0). Its 6.7-inch Super AMOLED display delivers vivid visuals with 90Hz refresh and Gorilla Glass Victus protection.
Powered by the Exynos 1330 (5nm) chipset and Octa-core CPU for smooth multitasking. Capture stunning shots with its 50MP triple rear camera and 13MP selfie lens. Equipped with a 5000mAh battery and 25W fast charging, this phone ensures all-day power and reliable performance.
Key Features
- 6.7-inch Super AMOLED display with 90Hz refresh rate
- Powered by Exynos 1330 (5nm) Octa-core processor
- 50MP triple rear camera with OIS + 13MP front camera
- 5000mAh battery with 25W fast charging support
- 128GB storage, 6GB RAM, expandable via microSD
- Android 15 with OneUI 7.0 (up to 6 major upgrades)
- Side-mounted fingerprint & IP54 dust/water resistance
Detailed specifications
Build |
OS | Android 15 OS, up to 6 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 7.0 | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | ||
| Weight | 192 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Black, Gray, Blue | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 1330 (5 nm) | ||
| GPU | Mali-G68 MP2 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~382 PPI) | ||
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | ||
| Extra Features | 90Hz, 800 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76″, AF, OIS + 5 MP, f/2.2, (ultrawide), 1/5.0″ + 2 MP, f/2.4, (macro), LED Flash | |
| Features | panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
| Front | 13 MP, f/2.0, (wide), 1/3.1, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio (Market dependent) | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP54 dust protected and water resistant (water splashes), Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | ||
| Battery | Capacity | 5000 mAh | |
| – Fast battery 25W wired | |||
Explore Other Samsung Galaxy Mobiles with Latest Prices of 15th April 2026
Product Name Price Samsung Galaxy S26 Ultra 512GB Storage, 12GB RAM Rs 505,000 Samsung Galaxy S26 Plus 512GB Storage, 12GB RAM Rs 409,999 Samsung Galaxy S26 512GB Storage, 12GB RAM Rs 365,000 Samsung Galaxy S26 Ultra 256GB Storage, 12GB RAM Rs 442,999 Samsung Galaxy S26 Plus 256GB Storage, 12GB RAM Rs 364,999 Samsung Galaxy S26 256GB Storage, 12GB RAM Rs 299,999 Samsung Galaxy A17 256GB Storage, 8GB Ram Rs 83,000 Samsung Galaxy A17 128GB Storage, 6GB Ram Rs 67,499 Samsung Galaxy A07 64GB Storage, 4GB Ram Rs 34,999 Samsung Galaxy A07 128GB Storage, 4GB Ram Rs 42,500










