Oppo Reno 14F features a sleek 6.57-inch AMOLED display with 120Hz refresh rate and vibrant visuals. Powered by a Snapdragon 6 Gen 1 processor and 8GB RAM, it ensures smooth multitasking. Capture stunning photos with its triple 50MP AI camera and 32MP front lens.
With a massive 6000mAh battery and 45W fast charging, it keeps you powered all day. Its elegant design, IP68 water resistance, and Android 15 OS make it a perfect all-rounder.
Key Features
- OS & Build: Android 15 OS, 158.1 x 75 x 7.7 mm, 180g, Nano-SIM + Nano-SIM, Colors: Opal Blue & Luminous Green
- Display: 6.57″ AMOLED, 1080 x 2372 pixels, 120Hz, AGC Dragontrail DT-Star D+
- Performance: Snapdragon 6 Gen 1 Octa-core CPU, 8GB RAM, Adreno 710 GPU
- Camera: Triple rear 50MP + 8MP + 2MP, 32MP front, 4K video, OIS & gyro-EIS
- Battery & Features: 6000mAh, 45W fast charging, IP68/IP69 water & dust resistant, NFC, Under-display Fingerprint, 5G, Wi-Fi, Bluetooth
Detailed specifications
Build |
OS | Android 15 OS | |
|---|---|---|---|
| Dimensions | 158.1 x 75 x 7.7 mm | ||
| Weight | 180 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Opal Blue, Luminous Green | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
Processor |
CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
| GPU | Adreno 710 | ||
Display |
Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.57 Inches | ||
| Resolution | 1080 x 2372 Pixels (~397 PPI) | ||
| Protection | AGC Dragontrail DT-Star D+, Mohs level 5 | ||
| Extra Features | 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
Memory |
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | No | ||
Camera |
Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 32 MP, f/2.0, 22mm (wide), 1/2.74″, AF, Panorama, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery |
Capacity | 6000 mAh | |
| – Fast battery 45W wired, PD2, QC2.0, 44W PPS, Reverse wired | |||
Explore Other Oppo Mobiles on Easy Installments in 28th November 2025.
| Product Name | Price |
|---|---|
| Oppo A5i 128GB Storage, 4GB Ram | ₨31,999 |
| Oppo Reno 14 12GB Ram, 256GB Storage | ₨149,999 |
| Oppo Reno 14 512GB Storage, 12GB Ram | ₨159,999 |
| Oppo Reno 14F 256GB Storage, 8GB Ram | ₨99,999 |
| Oppo A5i 64GB Storage, 4GB Ram | ₨27,999 |
| Oppo A5x 64GB Storage, 4GB Ram | ₨29,999 |
| Oppo Reno 13F 256GB Storage, 8GB Ram | ₨79,999 |
| Oppo A5 Pro 256GB Storage, 8GB Ram | ₨54,999 |
| Oppo A5 Pro 128GB Storage, 8GB Ram | ₨49,999 |
| Oppo A3 128GB Storage, 6GB Ram | ₨42,999 |










