Xiaomi 14T Pro 256GB/12GB , ensuring exceptional performance for multitasking and app usage. It boasts a stunning 6.67-inch AMOLED display with a resolution of 1220 x 2712 pixels (~446 PPI) for vibrant visuals. Powered by a robust Octa-core CPU, it handles demanding applications effortlessly. The 200MP triple rear camera captures high-quality images, while the 5500mAh battery supports fast charging for extended use.
Xiaomi 14T Pro detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 160.4 x 75.1 x 8.4 mm | ||
| Weight | 209 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Titanium Black, Titanium Grey, Titanium Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.25 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | ||
| GPU | Immortalis-G720 MC12 | ||
| Display | Technology | OLED Capacitive Touchscreen, 68B Colors, Multitouch | |
| Size | 6.67 Inches | ||
| Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
| Protection | Scratch/drop-resistant glass | ||
| Extra Features | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | ||
Upgrade your mobile with the Xiaomi 14T Pro (256GB/12GB), available now at Lahore Center. For the best price rate and installment plans, visit the store or their website.










